
Archive puzzle — play a previous day.
| Youth career | ||
|---|---|---|
| Years | Team | |
| Leatherhead | ||
| Senior career* | ||
| Years | Team | Apps (Gls) |
| 2003–2004 | Wimbledon | 13 (0) |
| 2004–2005 | Milton Keynes Dons | 3 (0) |
| 2005–2008 | Exeter City | 87 (19) |
| 2005 | → Sutton United (loan) | 5 (2) |
| 2008–2010 | Plymouth Argyle | 98 (16) |
| 2010–2013 | Queens Park Rangers | 85 (18) |
| 2013–2015 | Nottingham Forest | 45 (4) |
| 2014–2015 | → Reading (loan) | 32 (5) |
| 2015–2018 | Queens Park Rangers | 54 (6) |
| 2018–2020 | Oxford United | 74 (7) |
New puzzle every day. Come back tomorrow.