
Archive puzzle — play a previous day.
| Senior career* | ||
|---|---|---|
| Years | Team | Apps (Gls) |
| 1988–1990 | Wimbledon | 1 (0) |
| 1990–1992 | Plymouth Argyle | 83 (8) |
| 1992–1999 | Slough Town | 176 (19) |
| 1999 | Walton & Hersham | 0 (0) |
| 1999–2000 | Chesham United | 0 (0) |
| 2000 | Chalfont St Peter | 0 (0) |
| 2000–2002 | Windsor & Eton | 0 (0) |
| 2002–2004 | Flackwell Heath | 0 (0) |
New puzzle every day. Come back tomorrow.