
Archive puzzle — play a previous day.
| Youth career | ||
|---|---|---|
| Years | Team | |
| 1998–1999 | MTK Budapest | |
| Senior career* | ||
| Years | Team | Apps (Gls) |
| 1999–2002 | MTK Budapest | 53 (5) |
| 2002–2005 | Porto | 3 (0) |
| 2003–2004 | → Académica (loan) | 11 (0) |
| 2005 | → Plymouth Argyle (loan) | 15 (1) |
| 2005–2008 | Plymouth Argyle | 81 (7) |
| 2007 | → Queens Park Rangers (loan) | 12 (6) |
| 2008–2012 | Queens Park Rangers | 102 (17) |
| 2012–2013 | Portsmouth | 6 (0) |
| 2012 | → Barnsley (loan) | 5 (0) |
| 2013–2015 | Ferencváros | 4 (0) |
New puzzle every day. Come back tomorrow.