
Archive puzzle — play a previous day.
| Youth career | ||
|---|---|---|
| Years | Team | |
| Grimsby Town | ||
| Senior career* | ||
| Years | Team | Apps (Gls) |
| 1985–1986 | Grimsby Town | 0 (0) |
| 1986–1988 | Hereford United | 36 (1) |
| 1988–1993 | Cambridge United | 176 (18) |
| 1989 | → Barnet (loan) | 12 (0) |
| 1993–1995 | AFC Bournemouth | 54 (3) |
| 1995–1997 | Plymouth Argyle | 52 (1) |
| 1997 | Dorchester Town | 0 (0) |
| 1997–1999 | Torquay United | 63 (2) |
| 1999–2001 | Plymouth Argyle | 40 (2) |
| 2001–2002 | Guisborough Town | 0 (0) |
| 2002–200? | Whitby Town | 0 (0) |
| 2003–200? | Peterlee Newtown | 0 (0) |
| 200?–2005 | Thornaby | 0 (0) |
| 2005 | Bishop Auckland | 2 (0) |
| 2005–200? | Guisborough Town | 0 (0) |
New puzzle every day. Come back tomorrow.