
Archive puzzle — play a previous day.
| Youth career | ||
|---|---|---|
| Years | Team | |
| 1997–1999 | Brommapojkarna | |
| 1999–2001 | Manchester United | |
| Senior career* | ||
| Years | Team | Apps (Gls) |
| 1997–1999 | Brommapojkarna | 6 (0) |
| 1999–2005 | Manchester United | 1 (0) |
| 2001–2002 | → Sheffield Wednesday (loan) | 5 (0) |
| 2002–2003 | → AGF (loan) | 26 (0) |
| 2003–2004 | → Red Star Belgrade (loan) | 24 (1) |
| 2005 | Rangers | 4 (0) |
| 2005–2007 | Plymouth Argyle | 44 (4) |
| 2008–2010 | AIK | 43 (0) |
| 2010–2011 | Videoton | 4 (0) |
| 2010–2011 | → Videoton II (loan) | 3 (1) |
| 2011–2012 | Blackpool | 0 (0) |
| 2012 | Royal Antwerp | 5 (0) |
| 2012–2013 | Brommapojkarna | 25 (0) |
| 2014 | Vasalund | 13 (0) |
| 2014–2015 | Chennaiyin | 11 (0) |
New puzzle every day. Come back tomorrow.